Amherstburg Market Report
$941,456
AVERAGE PRICE OF 174 HOMES$1,676,945
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,119,735
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$699,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $941,456 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $642,803 |
3 bedrooms | $821,561 |
4 bedrooms | $1,092,728 |
5 bedrooms | $1,281,178 |
Amherstburg Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 207 | 203 | 194 | 170 | 148 |
Average Price | $913,140 | $904,894 | $902,956 | $952,677 | $949,786 |
Avg Price Change | +0.91% | +0.21% | -5.51% | +0.30% | +2.57% |
Median Price | $782,638 | $782,882 | $784,840 | $848,352 | $834,454 |
Med Price Change | -0.03% | -0.25% | -8.09% | +1.67% | +4.13% |
Avg Bedrooms | 2.97 beds | 2.94 beds | 2.95 beds | 2.84 beds | 2.72 beds |
Avg Bathrooms | 2.37 baths | 2.36 baths | 2.34 baths | 2.33 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $941,456 | 58 days |
Multi-Million Dollar Homes | 47 | $1,676,945 | 67 days |
Newly Built Homes | 14 | $1,119,735 | 51 days |
Reduced Price Homes | 2 | $699,950 | 43 days |