Amherstburg Market Report
$920,596
AVERAGE PRICE OF 150 HOMES$1,490,666
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,133,440
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$699,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $920,596 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $549,900 |
2 bedrooms | $736,707 |
3 bedrooms | $886,317 |
4 bedrooms | $976,348 |
5 bedrooms | $1,264,982 |
Amherstburg Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 153 | 168 | 168 | 176 | 207 |
Average Price | $942,592 | $932,592 | $915,303 | $934,132 | $913,140 |
Avg Price Change | +1.07% | +1.89% | -2.06% | +2.30% | +0.91% |
Median Price | $830,634 | $799,476 | $755,508 | $798,010 | $782,638 |
Med Price Change | +3.90% | +5.82% | -5.63% | +1.96% | -0.03% |
Avg Bedrooms | 3.03 beds | 3 beds | 2.99 beds | 3.01 beds | 2.97 beds |
Avg Bathrooms | 2.43 baths | 2.4 baths | 2.4 baths | 2.37 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $920,596 | 64 days |
Multi-Million Dollar Homes | 41 | $1,490,666 | 61 days |
Newly Built Homes | 12 | $1,133,440 | 46 days |
Reduced Price Homes | 1 | $699,900 | 12 days |