Chatham Market Report
$597,479
AVERAGE PRICE OF 230 HOMES$2,418,233
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$616,589
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$456,950
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $597,479 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $131,450 |
2 bedrooms | $394,651 |
3 bedrooms | $520,703 |
4 bedrooms | $634,761 |
5 bedrooms | $706,457 |
Chatham Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 239 | 245 | 238 | 230 | 231 |
Average Price | $594,672 | $588,731 | $615,276 | $623,249 | $615,956 |
Avg Price Change | +1.01% | -4.51% | -1.30% | +1.18% | -1.89% |
Median Price | $524,483 | $509,651 | $538,701 | $524,100 | $530,451 |
Med Price Change | +2.91% | -5.70% | +2.79% | -1.21% | +1.04% |
Avg Bedrooms | 2.49 beds | 2.52 beds | 2.53 beds | 2.34 beds | 2.48 beds |
Avg Bathrooms | 1.73 baths | 1.76 baths | 1.79 baths | 1.65 baths | 1.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $597,479 | 53 days |
Multi-Million Dollar Homes | 12 | $2,418,233 | 145 days |
Newly Built Homes | 34 | $616,589 | 49 days |
Reduced Price Homes | 6 | $456,950 | 75 days |