Chatham Market Report
$717,896
AVERAGE PRICE OF 198 HOMES$3,649,891
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$640,210
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$371,488
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $717,896 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $250,859 |
2 bedrooms | $430,965 |
3 bedrooms | $549,467 |
4 bedrooms | $660,144 |
5 bedrooms | $737,346 |
Chatham Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 179 | 180 | 214 | 238 | 230 |
Average Price | $719,516 | $712,087 | $694,959 | $675,893 | $623,071 |
Avg Price Change | +1.04% | +2.46% | +2.82% | +8.48% | +1.72% |
Median Price | $585,968 | $562,238 | $547,848 | $545,920 | $529,598 |
Med Price Change | +4.22% | +2.63% | +0.35% | +3.08% | -4.27% |
Avg Bedrooms | 2.6 beds | 2.58 beds | 2.49 beds | 2.57 beds | 2.57 beds |
Avg Bathrooms | 1.95 baths | 1.92 baths | 1.77 baths | 1.78 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $717,896 | 53 days |
Multi-Million Dollar Homes | 11 | $3,649,891 | 74 days |
Newly Built Homes | 55 | $640,210 | 57 days |
Reduced Price Homes | 10 | $371,488 | 52 days |