Kingsville Market Report
$2,205,311
AVERAGE PRICE OF 139 HOMES$5,946,003
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$852,014
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,081,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,205,311 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $463,600 |
2 bedrooms | $603,076 |
3 bedrooms | $787,148 |
4 bedrooms | $1,051,345 |
5 bedrooms | $1,176,704 |
Kingsville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 166 | 163 | 142 | 120 |
Average Price | $2,032,623 | $1,977,994 | $2,018,245 | $2,208,797 | $2,461,902 |
Avg Price Change | +2.76% | -2.03% | -9.44% | -11.46% | -5.48% |
Median Price | $850,003 | $856,654 | $859,537 | $857,370 | $886,240 |
Med Price Change | -0.78% | -0.34% | +0.25% | -3.37% | -0.25% |
Avg Bedrooms | 3.09 beds | 2.95 beds | 2.9 beds | 2.82 beds | 2.71 beds |
Avg Bathrooms | 2.34 baths | 2.21 baths | 2.07 baths | 1.96 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $2,205,311 | 84 days |
Multi-Million Dollar Homes | 40 | $5,946,003 | 135 days |
Newly Built Homes | 16 | $852,014 | 56 days |
Reduced Price Homes | 3 | $1,081,600 | 52 days |